Interesting statistics of the electronic government Printable version
Last update: 19.06.2020Users of the electronic government web-portal
According to information for 2020
January 2020 | ||
№ | Service name | Number of provided services |
1 |
Obtaining a certificate of absence (presence) of immovable property of an individual |
512902 |
2 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 338214 |
3 | Attachment to the medical organization providing primary health care | 256440 |
4 | Issuance of certificate from psychoneurological organization | 253510 |
5 | Issuance of certificate from narcological organization | 251070 |
6 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 236984 |
7 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 193117 |
8 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 92625 |
9 | Registration of population of the Republic of Kazakhstan at the place of residence | 71992 |
10 | Obtaining a certificate confirming that an applicant (family) is a recipient of targeted social assistance | 71132 |
February 2020 | ||
№ | Service name | Number of provided services |
1 | Obtaining a certificate of absence (presence) of immovable property of an individual | 363805 |
2 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 273657 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 239642 |
4 | Issuance of certificate from psychoneurological organization | 235216 |
5 | Attachment to the medical organization providing primary health care | 233215 |
6 | Issuance of certificate from narcological organization | 231466 |
7 | Registration of population of the Republic of Kazakhstan at the place of residence | 116768 |
8 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 84534 |
9 | Obtaining a certificate confirming that an applicant (family) is a recipient of targeted social assistance | 78002 |
10 |
Registration of children under 16 at the place of residence
|
68832 |
March 2020 | ||
№ | Service name | Number of provided services |
1 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 250283 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 217558 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 179235 |
4 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 177911 |
5 | Issuance of certificate from psychoneurological organization | 147287 |
6 | Issuance of certificate from narcological organization | 144692 |
7 | Attachment to the medical organization providing primary health care | 143804 |
8 | Registration of population of the Republic of Kazakhstan at the place of residence | 80915 |
9 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 62136 |
10 |
Registration of children under 16 at the place of residence
|
47920 |
April 2020 | ||
№ | Service name | Number of provided services |
1 |
Issue to the participant of system of obligatory social insurance of information on the status and movement of social contributions
|
7714329 |
2 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 168351 |
3 | Information on calculation of the size of base pension payment | 118465 |
4 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 108070 |
5 |
Obtaining a certificate confirming that an applicant (family) is a recipient of targeted social assistance
|
99500 |
6 | Obtaining a certificate of absence (presence) of immovable property of an individual | 97106 |
7 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 74352 |
8 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 69445 |
9 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 67715 |
10 |
Request personal file
|
47663 |
May 2020 | ||
№ | Service name | Number of provided services |
1 |
Issue to the participant of system of obligatory social insurance of information on the status and movement of social contributions
|
417465 |
2 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 263042 |
3 | Obtaining a certificate of absence (presence) of immovable property of an individual | 220833 |
4 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specificationGet certificate on registered rights (encumbrances) for the real estate and it's technical specification | 162381 |
5 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 139116 |
6 | Attachment to the medical organization providing primary health care | 116984 |
7 |
Issue of certificates of registration (re-registration) of legal entities, branches and representations
|
114525 |
8 | Issuance of certificate from narcological organization | 100946 |
9 | Issuance of certificate from psychoneurological organization | 100173 |
10 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 73619 |
According to information for 2019
January 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1461418 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 319150 |
3 | Appointment to the doctor | 318763 |
4 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 200377 |
5 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 194343 |
6 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 176741 |
7 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 172831 |
8 | Issuance of certificate from narcological organization | 149608 |
9 | Issuance of certificate from psychoneurological organization | 141791 |
10 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 78807 |
February 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1350716 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 332293 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 207117 |
4 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 205001 |
5 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 198504 |
6 | Issuance of certificate from narcological organization | 188205 |
7 | Issuance of certificate from psychoneurological organization | 185811 |
8 |
Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund
|
170373 |
9 | Appointment to the doctor | 100433 |
10 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 77648 |
March 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1167820 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 209179 |
3 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 195864 |
4 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 189672 |
5 | Issuance of certificate from narcological organization | 156757 |
6 | Issuance of certificate from psychoneurological organization | 154336 |
7 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 150852 |
8 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 120948 |
9 | Appointment to the doctor | 81825 |
10 | Calling a doctor | 62075 |
April 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1498325 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 279922 |
3 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 265296 |
4 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 259541 |
5 | Issuance of certificate from narcological organization | 243144 |
6 | Issuance of certificate from psychoneurological organization | 237417 |
7 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 222934 |
8 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 202855 |
9 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 84534 |
10 | Issuance of address reference about persons registered by the address | 66903 |
May 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1354858 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 240032 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 240013 |
4 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 207023 |
5 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 199621 |
6 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 186670 |
7 | Issuance of certificate from narcological organization | 170408 |
8 | Issuance of certificate from psychoneurological organization | 166273 |
9 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 77465 |
10 | Issuance of address reference about persons registered by the address | 61692 |
June 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1406407 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 256457 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 246982 |
4 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 204029 |
5 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 198362 |
6 | Issuance of certificate from psychoneurological organization | 182548 |
7 | Issuance of certificate from narcological organization | 182239 |
8 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 181540 |
9 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 77025 |
10 | Issuance of address reference about persons registered by the address | 70043 |
July 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1242970 |
2 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 251053 |
3 | Obtaining a certificate of absence (presence) of immovable property of an individual | 250861 |
4 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 227077 |
5 | Issuance of certificate from narcological organization | 196610 |
6 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 193770 |
7 | Issuance of certificate from psychoneurological organization | 192212 |
8 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 166828 |
9 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 80228 |
10 | Attachment to the medical organization providing primary health care | 80142 |
August 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1522387 |
2 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 280726 |
3 | Obtaining a certificate of absence (presence) of immovable property of an individual | 254984 |
4 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 239546 |
5 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 235890 |
6 | Issuance of certificate from narcological organization | 223450 |
7 | Issuance of certificate from psychoneurological organization | 219453 |
8 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 170122 |
9 | Attachment to the medical organization providing primary health care | 92353 |
10 | Issuance of address reference about persons registered by the address | 75503 |
September 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1550043 |
2 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 316169 |
3 | Obtaining a certificate of absence (presence) of immovable property of an individual | 271934 |
4 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 264852 |
5 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 258891 |
6 | Issuance of certificate from narcological organization | 228170 |
7 | Issuance of certificate from psychoneurological organization | 225303 |
8 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 219196 |
9 | Attachment to the medical organization providing primary health care | 188598 |
10 | Issuance of address reference about persons registered by the address | 90757 |
Оctober 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of address references from the place of residence | 1256635 |
2 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 458430 |
3 | Issuance of certificate from narcological organization | 361515 |
4 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 358483 |
5 | Obtaining a certificate of absence (presence) of immovable property of an individual | 300562 |
6 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 234121 |
7 | Issuance of certificate from psychoneurological organization | 208402 |
8 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 173102 |
9 | Attachment to the medical organization providing primary health care | 150081 |
10 | Issuance of address reference about persons registered by the address | 93581 |
November 2019 | ||
№ | Service name | Number of provided services |
1 | Obtaining a certificate of absence (presence) of immovable property of an individual | 293476 |
2 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 280079 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 246990 |
4 | Attachment to the medical organization providing primary health care | 208699 |
5 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 199383 |
6 | Issuance of certificate from psychoneurological organization | 183207 |
7 | Issuance of certificate from narcological organization | 180214 |
8 | Issue of certificates of registration (re-registration) of legal entities, branches and representations | 85516 |
9 | Registration of population of the Republic of Kazakhstan at the place of residence | 64469 |
10 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 60387 |
December 2019 | ||
№ | Service name | Number of provided services |
1 | Issuance of a certificate on determination of the address of real estate objects on the territory of the Republic of Kazakhstan | 241044 |
2 | Obtaining a certificate of absence (presence) of immovable property of an individual | 230387 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification | 216409 |
4 | Issuance of information on the commission of administrative violation by a person according to Committee on legal statistics and special records of the General prosecutor's Office of the Republic of Kazakhstan | 195143 |
5 | Acceptance of the reference on participation of individual entity in legal entity | 190494 |
6 | Attachment to the medical organization providing primary health care | 181210 |
7 | Issuance of certificate from psychoneurological organization | 152326 |
8 | Issuance of certificate from narcological organization | 148915 |
9 | Issuance of information on the state of pension savings (including investment income) of a depositor (recipient) of the Unified Accumulative Pension Fund | 118907 |
10 | Registration of population of the Republic of Kazakhstan at the place of residence | 67814 |
According to information for 2018
Who are the users of the electronic government web-portal?
Gender
2018 year |
|
– male |
6,44 млн | (50,2%) |
|
– female |
6,38 млн | (49,8%) | |
|
Age category of active users of the web-portal
Where do they come from to the e-government portal?
Visitors from the regions of Kazakhstan
When do the users enter the web-portal?
Which technologies do the users use?
Browsers
Visits of the web-portal from devices types
Which social networks have more shares with information from the web-portal?
TOP 10 popular services on the portal of "electronic government"
1 | Issuance of the statement of residence |
12 664 835 |
2 | Appointment to the doctor |
2 676 713 |
3 | Get certificate on registered rights (encumbrances) for the real estate and it's technical specification |
2 443 714 |
4 | Issue of a certificate of the absence (presence) of real property of a physical body |
2 241 798 |
5 | Issue of certificate on existance or absence of conviction record |
1 722 669 |
6 | Abstract of the pension savings (with the investment income account) from the Integrated Accumulative Pension Fund for depositor (payee) |
1 701 726 |
7 | Issue of certificates of registration (re-registration) of legal entities, branches and representations |
859 041 |
8 | Obtaining the certificates on availability of personal subsidiary plot |
795 945 |
9 | Get certificate concerning all registration actions of legal entity, branch or representative office |
368 476 |
10 | Acceptance of the reference on participation of individual entity in legal entity |
288 396 |
TOP 10 popular articles of the portal of "electronic government"
According to information for 2017
Who are the users of the electronic government web-portal?
Gender
2017 |
|
- women 4,228,316 |
||
|
- men 2,804,033 |
|||
|
Age category of active users of the web-portal
2017 |
|
![]() |
Where do they come from to the e-government portal?
Visitors from the regions of Kazakhstan
When do the users enter the web-portal?
Which technologies do the users use?
Browsers
Visit web-portal from mobile devices
Which social networks have more shares with information from the web-portal?
In which social networks information is shared by the users of the electronic government portal (1st quarter)
TOP 10 popular services on the portal of "electronic government"
1 |
Issuance of address certificates from the place of residence |
16238572 |
2 |
Issuance of a certificate of pension contributions |
2772323 |
3 |
Issue of a certificate of registered rights (encumbrances) on real estate and its technical characteristics |
2638413 |
4 |
Issuance of certificate of absence (availability) of immovable property |
2460915 |
5 |
Issuance of a certificate of the presence (absence) of a criminal record |
1511925 |
6 |
Issuance of certificate of registered legal entity, branch or representative office |
394273 |
7 |
Putting children in queue to the kindergarten |
235912 |
8 |
Obtaining a certificate of state registration of a legal entity, accounting registration of a branch (representative office) |
195598 |
9 |
Issuance of a certificate of absence (availability) of immovable property of an individual |
178478 |
10 |
State registration of rights to real estate |
149950 |
TOP 10 popular articles of the portal of "electronic government"
1. Holiday and weekends in the Republic of Kazakhstan in 2018
When and how we rest in Kazakhstan, the calendar for 2018.
Full information on the procedure for getting a maternity leave, receiving benefits related to the birth of a child and legislation in this area.
What is alimony and how to collect it.
An important reminder for motorists.
5. Nazarbayev Intellectual schools: admission, selection and training
Useful information about the best schools in the country.
Addresses and useful information for car owners.
7. Individual identification number (IIN)
What is the Individual identification number, to whom is given, for how many years, why it is needed and what is the significance of the IIN figures.
Useful information for those who need to obtain or re-issue EDS.
9. What you need to know when creating an identity card and passport
Full information about the issuance of identity documents and passports, the list of necessary documents, the cost of manufacture, the validity period and much more.
10. Staff reserve of civil servants
How to join the civil servants.